Tuesday, September 9, 2014

Tracking NetApp Cluster-Mode Performance

To track NetApp Storage on Cluster Performance, do use the statistics "statistics show-periodic"
netapp-cluster1::> statistics show-periodic
cluster:summary: cluster.cluster: 9/9/2014 09:33:29
cpu    total                   data     data     data cluster  cluster  cluster     disk     disk
busy      ops  nfs-ops cifs-ops busy     recv     sent    busy     recv     sent     read    write
---- -------- -------- -------- ---- -------- -------- ------- -------- -------- -------- --------
5%      303      303        0   2%   4.86MB    223KB      0%   1.16MB   1.17MB    685KB    571KB
5%      312      312        0   3%   8.27MB    359KB      0%   1.11MB   1001KB    679KB   39.4KB
8%      300      300        0   2%   7.29MB    495KB      0%   2.87MB   3.30MB   2.66MB   59.1KB
6%      158      158        0   1%   3.53MB    168KB      0%   2.16MB   1.51MB   2.71MB   11.1MB
5%      184      184        0   2%   4.48MB   1.22MB      0%   1.99MB   1.97MB   1.21MB   10.9MB
5%      213      213        0   1%   2.82MB    222KB      0%    902KB    749KB    240KB    671KB
3%      144      144        0   1%   2.32MB    762KB      0%    559KB    685KB   96.6KB   15.8KB
4%      199      199        0   1%   3.73MB    881KB      0%    796KB    715KB    390KB   39.6KB
7%      164      164        0   1%   4.49MB    365KB      0%   2.34MB   2.43MB   2.52MB   8.33MB
7%      115      115        0   2%   4.07MB    154KB      0%   1.23MB   1.25MB   2.41MB   9.80MB
3%      224      224        0   1%   2.72MB    163KB      0%   1.80MB    721KB    407KB    996KB
4%      220      220        0   1%   4.38MB   1.32MB      0%    451KB   1.54MB    199KB    110KB
5%      124      124        0   1%   2.97MB    157KB      0%    315KB    273KB    251KB   15.8KB
7%      153      153        0   0%   1.76MB    139KB      0%    220KB    268KB   2.54MB   1.28MB
4%      120      120        0   0%   1.30MB   80.4KB      0%    417KB    325KB   2.86MB   13.9MB
cluster:summary: cluster.cluster: 9/9/2014 09:34:01
cpu    total                   data     data     data cluster  cluster  cluster     disk     disk
busy      ops  nfs-ops cifs-ops busy     recv     sent    busy     recv     sent     read    write
---- -------- -------- -------- ---- -------- -------- ------- -------- -------- -------- --------
Minimums:
3%      115      115        0   0%   1.30MB   80.4KB      0%    220KB    268KB   96.6KB   15.8KB
Averages for 15 samples:
5%      195      195        0   1%   3.93MB    451KB      0%   1.22MB   1.19MB   1.32MB   3.84MB
Maximums:
8%      312      312        0   3%   8.27MB   1.32MB      0%   2.87MB   3.30MB   2.86MB   13.9MB

No comments: